<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loveproperty</title>
	<atom:link href="http://loveproperty.com.au/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://loveproperty.com.au</link>
	<description>Researched Property Solution for Investors</description>
	<lastBuildDate>Thu, 03 May 2012 05:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April 2012 Letter from Jason</title>
		<link>http://loveproperty.com.au/index.php/news/april-2012-letter-from-jason</link>
		<comments>http://loveproperty.com.au/index.php/news/april-2012-letter-from-jason#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:05:43 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australian property update]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[Gladstone]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Love Home Loans]]></category>
		<category><![CDATA[positive cashflow]]></category>

		<guid isPermaLink="false">http://loveproperty.com.au/?p=350</guid>
		<description><![CDATA[A letter from Jason Doesn&#8217;t time fly when you&#8217;re having fun! We&#8217;ve been having a great time, working with clients who are capitalising on the great opportunities that we have available in this current buyer&#8217;s market. One announcement that we&#8217;re really pleased to make is that we have joined forces with Michael Luca to form [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><span style="font-size: medium;">A letter from Jason</span></strong></p>
<p><img src="http://content.enewslettersonline.com/19087/041367.jpg" alt="" align="left" border="0" /></p>
<p>Doesn&#8217;t time fly when you&#8217;re having fun!</p>
<p>We&#8217;ve been having a great time, working with clients who are <strong>capitalising on the great opportunities</strong> that we have available in this <strong>current buyer&#8217;s market</strong>.</p>
<p>One announcement that we&#8217;re really pleased to make is that we have joined forces with Michael Luca to form <strong>Love Home Loans</strong>. This will make it a really seamless, easy process for you to build your investment portfolio or refinance. We will all be under one roof as we&#8217;ll be moving offices next month. Stay tuned for more on Love Home Loans and details of our new home.</p>
<p>We currently have <strong>positive cashflow solutions in Gladstone</strong>, Queensland. Our research shows it to be a <strong>key market for growth</strong>, which is supported by an article from The Australian &#8211; <a href="http://www.propertyfocus.com.au/files/articles%202012/Wake%20up.%20boom%20nation%20with%20a%20recession%20mentality%20fails%20to%20savour%20$500bn%20properity%20road%20ahead%20%28050423012%29%20The%20Australian.pdf" target="_blank">check out this link</a>. We have brand new quality four bedroom houses for $480k, returning rent of $700 plus per week.</p>
<p>For a fantastic overview of the <strong>state of the current market</strong>, make sure you <a href="http://www.youtube.com/watch?v=XC0_0Y7B9-E" target="_blank">watch this RP Data market update video</a>.</p>
<p>We&#8217;ve got a great article that we&#8217;d love to share from our research partners, Blue Wealth, so please read on&#8230;</p>
<p>Facts Vs Fear</p>
<p>Economists who sprout fear will always gain the most media attention. After all, the media is in the business of advertising, not necessarily telling a truthful, balanced story.</p>
<p>Often it seems they think if they continue along the same line, eventually part of their predictions may come true.</p>
<p>The phrase &#8220;even a broken clock tells the right time twice a day&#8221; comes to mind.</p>
<p>Looking at the facts vs the fear is often an illuminating process, and one that the media will never do. Mostly because it doesn&#8217;t sell papers.</p>
<p>A favourite economist of the media is Steve Keen. His dire predictions on the housing market have all been proven wrong. Even after famously losing a bet to ex-Macquarie economist Rory Robertson on house prices, Keen has continued along the same line.</p>
<p>Here is a quick look at some of Keen&#8217;s past predictions vs the facts:</p>
<ul>
<li>In 2008, Keen said interest rates would be at 2% by 2009, and Zero Interest Rate Policy by 2010 (the interest rate trough was 3%; today rates are at 4.25%)</li>
<li>In 2008, Keen said we would have double digit unemployment (up to 20%). Unemployment only rose to 5.8%, and is 5.2% today.</li>
<li>In 2008, Keen said house prices would be down 40% within &#8216;a few years&#8217;. They fell by about 3% in 2008 (less than one-tenth of what Keen predicted), rose strongly in 2009, rose again in 2010, and fell by around 5% in 2011</li>
<li>In 2008, Keen sold his Sydney home at a cyclical low point, just before prices rose more than 10%</li>
</ul>
<p>&nbsp;</p>
<p>As we always say, it&#8217;s important to <strong>look into the facts when investing</strong>, and not buy into the fear or herd mentality.</p>
<p>If we can help, we&#8217;d love to!<br />
Happy investing.</p>
<p>Jason Snaddon</p>
<p><span style="font-size: xx-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loveproperty.com.au/index.php/news/april-2012-letter-from-jason/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people than houses</title>
		<link>http://loveproperty.com.au/index.php/uncategorized/more-people-than-houses</link>
		<comments>http://loveproperty.com.au/index.php/uncategorized/more-people-than-houses#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:29:37 +0000</pubDate>
		<dc:creator>justineb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loveproperty.com.au/?p=334</guid>
		<description><![CDATA[I&#8217;m often talking about supply and demand in relation to property investment. The key to successful investment is to have more demand than there is supply.  That way your property will maintain high rental occupancy and the value will hold or increase. The linked article in SMH discusses the government rolling out initiatives designed to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://loveproperty.com.au/wp-content/uploads/2011/10/supply-demand.jpg"><img class="alignleft size-medium wp-image-335" title="supply  demand" src="http://loveproperty.com.au/wp-content/uploads/2011/10/supply-demand-300x225.jpg" alt="" width="124" height="107" /></a>I&#8217;m often talking about supply and demand in relation to property investment.</p>
<p>The key to successful investment is to have more demand than there is supply.  That way your property will maintain high rental occupancy and the value will hold or increase.</p>
<p>The linked article in SMH discusses t<span><span>he government rolling out initiatives designed to alleviate Sydney&#8217;s home shortage.  Competition for rental properties is pushing up rents and driving buyers back into the market.  <a href="http://news.domain.com.au/domain/real-estate-news/too-many-people-and-not-enough-houses-20110930-1kzvq.html" target="_blank">Read more</a><br />
</span></span></p>
<p><span><span>All the indicators are there &#8211; so call me if you want to make the most of market conditions.  We&#8217;d love to help!<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://loveproperty.com.au/index.php/uncategorized/more-people-than-houses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices forecast to rise most in Sydney and Perth</title>
		<link>http://loveproperty.com.au/index.php/uncategorized/house-prices-forecast-to-rise-most-in-sydney-and-perth</link>
		<comments>http://loveproperty.com.au/index.php/uncategorized/house-prices-forecast-to-rise-most-in-sydney-and-perth#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:25:10 +0000</pubDate>
		<dc:creator>justineb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loveproperty.com.au/?p=323</guid>
		<description><![CDATA[The latest BIS Shrapnel research for the QBE lmi Housing Outlook for 2011-2014 has some great news. &#8220;Stable interest rates and improving economic conditions will drive rising house prices in the next three years, with Perth and Sydney leading the way, a major mortgage insurer says.&#8221;  Read more &#160; Get in early!  We have some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://loveproperty.com.au/wp-content/uploads/2011/10/love-property.jpg"><img class="alignleft size-thumbnail wp-image-324" title="love property" src="http://loveproperty.com.au/wp-content/uploads/2011/10/love-property-150x150.jpg" alt="" width="150" height="150" /></a>The latest BIS Shrapnel research for the QBE lmi Housing Outlook for 2011-2014 has some great news.</p>
<p>&#8220;Stable interest rates and improving economic conditions will drive rising house prices in the next three years, with Perth and Sydney leading the way, a major mortgage insurer says.&#8221;  <a href="http://news.smh.com.au/breaking-news-business/house-prices-to-rise-most-in-sydney-perth-20111011-1lir6.html" target="_blank">Read more</a></p>
<p>&nbsp;</p>
<p>Get in early!  We have some great projects in both Sydney and Brisbane that we&#8217;re really excited about.  Please call if you want to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://loveproperty.com.au/index.php/uncategorized/house-prices-forecast-to-rise-most-in-sydney-and-perth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from Jason &#8211; October 2011</title>
		<link>http://loveproperty.com.au/index.php/uncategorized/letter-from-jason-october-2011</link>
		<comments>http://loveproperty.com.au/index.php/uncategorized/letter-from-jason-october-2011#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:13:07 +0000</pubDate>
		<dc:creator>justineb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian housing market]]></category>
		<category><![CDATA[BIS Housing Outlook]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://loveproperty.com.au/?p=318</guid>
		<description><![CDATA[We are drawing to the end of the year which is a busy time for us as many of our clients who set the intention to invest in a property this year realise they haven&#8217;t made it happen yet. Was this your intention?  Have you made it happen?  We&#8217;d love to help and have many [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://loveproperty.com.au/wp-content/uploads/2011/04/041367.jpg"><img class="alignleft size-full wp-image-84" title="041367" src="http://loveproperty.com.au/wp-content/uploads/2011/04/041367.jpg" alt="Jason Snaddon, Love Property, Financial Abundance" width="194" height="289" /></a>We are drawing to the end of the year which is a busy time for us as many of our clients who set the intention to invest in a property this year realise they haven&#8217;t made it happen yet.</p>
<p>Was this your intention?  Have you made it happen?  We&#8217;d love to help and have many exciting projects available!</p>
<p>I&#8217;ve had a couple of trips to Brisbane recently and am amazed at the level of infrastructure, activity and energy that is present in the city.  It&#8217;s become vibrant again and you would never realise that it had major floods at the beginning of the year.</p>
<p>The BIS Housing Outlook for Australia 2011-2014 has just been released with some really positive forecasts.  Despite the volatility in the global economy they are cautiously optimistic about the outlook for the Australian housing market.</p>
<p>The report is forecasting low price growth in Melbourne of 6%; moderate price growth of between 6% and 8% in Adelaide, Hobart and Canberra; solid price growth of 16% in Brisbane and 17% in Darwin; and strong price growth of around 19-20% in Perth and Sydney.</p>
<p>The findings from this report state that &#8220;Australia is well paced to deal with any uncertainty that our economy or housing market faces in the next few years.&#8221;</p>
<p>That&#8217;s just the news we were looking for!</p>
<p>Happy investing! Call us if we can help.</p>
<p>Jason Snaddon</p>
<p>jason@loveproperty.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://loveproperty.com.au/index.php/uncategorized/letter-from-jason-october-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about Leverage&#8230;</title>
		<link>http://loveproperty.com.au/index.php/news/its-all-about-leverage</link>
		<comments>http://loveproperty.com.au/index.php/news/its-all-about-leverage#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:43:25 +0000</pubDate>
		<dc:creator>justineb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Love property]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://loveproperty.com.au/?p=299</guid>
		<description><![CDATA[The thing that we love most about investing in property is leverage.  We can take whatever capital you have and make it work really hard for you.   We are able to do more with less! So it makes sense really &#8211; you work hard for your money, so why not make it work hard for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://loveproperty.com.au/wp-content/uploads/2011/09/Leverage.jpg"><img class="alignleft size-full wp-image-300" title="Leverage Love Property" src="http://loveproperty.com.au/wp-content/uploads/2011/09/Leverage.jpg" alt="Leverage Love Property" width="101" height="131" /></a>The thing that we love most about investing in property is leverage.  We can take whatever capital you have and make it work really hard for you.   We are able to do more with less!</p>
<p>So it makes sense really &#8211; you work hard for your money, so why not make it work hard for you!</p>
<p>If you want to know more about leverage and investing in property, give me a call and we can arrange an obligation free consultation. 02 9281 9300</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://loveproperty.com.au/index.php/news/its-all-about-leverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about Mindset&#8230;</title>
		<link>http://loveproperty.com.au/index.php/news/its-all-about-mindset</link>
		<comments>http://loveproperty.com.au/index.php/news/its-all-about-mindset#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:28:56 +0000</pubDate>
		<dc:creator>justineb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Love property]]></category>
		<category><![CDATA[million dollar mindset]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://loveproperty.com.au/?p=305</guid>
		<description><![CDATA[The biggest destroyer of peoples wealth is their emotions; their mindset.  Have you ever wondered why some people have wealth and others don’t?  It comes down to their mindset.  We can all do and have anything we want to create in our lives, its our own &#8220;made up&#8221; limitations that limit us. If we keep [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://loveproperty.com.au/wp-content/uploads/2011/09/iStock_000007248761Large.jpg"><img class="alignleft" title="MIndset" src="http://loveproperty.com.au/wp-content/uploads/2011/09/iStock_000007248761Large-150x150.jpg" alt="Positive mindset for building wealth" width="150" height="150" /></a>The biggest destroyer of peoples wealth is their emotions; their mindset.  Have you ever wondered why some people have wealth and others don’t?  It comes down to their mindset.  We can all do and have anything we want to create in our lives, its our own &#8220;made up&#8221; limitations that limit us.</p>
<p>If we keep check of what we are thinking about and be aware of the negative self talk, that’s a starting point.  Shift your thoughts to ones of the things you want rather than the things you don’t want.  Because whatever you are thinking about, that&#8217;s where you attention is going and that is what will generally show up.</p>
<p>If you are worried about debt then guess what you will see more of?  Debt.  If you focus on what you do want then that is what will show up. But don&#8217;t be attached to the outcome as it may show up differently and better than you expected.</p>
<p>Put images up around you of things that give you joy and the things that you might like to achieve. For example on my desk I have a card that says I am attracting wealth and abundance, on my computer desktop screen I have an image of my dream Mercedes. I have photos of my family members and friends around me,  in my car I listen to Million Dollar affirmations that I have recorded in the first person and I also meditate daily to a guided meditation which helps me keep my awareness in check and focus on what I want. Do whatever feels right for you &#8211; but do something!</p>
<p>You may like to download the attached document, <a href="http://loveproperty.com.au/wp-content/uploads/2011/09/Million-Dollar-Affirmations.pdf">Million Dollar Affirmations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loveproperty.com.au/index.php/news/its-all-about-mindset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from Jason &#8211; September 2011</title>
		<link>http://loveproperty.com.au/index.php/uncategorized/letter-from-jason-september-2011</link>
		<comments>http://loveproperty.com.au/index.php/uncategorized/letter-from-jason-september-2011#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:12:58 +0000</pubDate>
		<dc:creator>justineb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loveproperty.com.au/?p=296</guid>
		<description><![CDATA[How are you feeling with all this negative media? Do you know that I have stopped watching the news. I&#8217;m over it! I’ve realised that the news I need comes to me in the form of research, the research that comes through my research partners, that’s the research we follow.  Not this constant negative media [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://loveproperty.com.au/wp-content/uploads/2011/04/041367.jpg"><img class="alignleft size-full wp-image-84" title="041367" src="http://loveproperty.com.au/wp-content/uploads/2011/04/041367.jpg" alt="Jason Snaddon, Love Property, Financial Abundance" width="194" height="289" /></a>How are you feeling with all this negative media? Do you know that I have stopped watching the news. I&#8217;m over it!</p>
<p>I’ve realised that the news I need comes to me in the form of research, the research that comes through my research partners, that’s the research we follow.  Not this constant negative media barrage the creates fear which in turn creates more fear so essentailally we have a general population that is paralysed.</p>
<p>What do you think the multi millionaires and billionaires are doing?</p>
<p>They are buying up, they are investing! Huge opportunities are out there!</p>
<p>We must get back to basics on property investment, it simply comes down to supply and demand.</p>
<p>In the nine years that I&#8217;ve been helping clients invest in property as well as help them build portfolios, we have been through many cycles, we&#8217;ve seen and read all the negative media before.  The thing to remember is that property performs based on the amount of supply available and the demand for that supply.</p>
<p>Us humans all inherently need a roof over our heads. Right? If there are not enough homes being created this increases demand, incomes increase over time, rents increase, property values go up etc.. it&#8217;s simple really.</p>
<p>You just need to take action and invest, however invest strategically.</p>
<p>That&#8217;s where we can help,  Our research fundamentals look for patterns that will drive growth.  We do the homework for you that takes the guess work out of the equation.</p>
<p>So don&#8217;t buy into the fear and jump onto the negativity bandwagon, hold your vision of what you want to create for yourselves and build wealth&#8230; just make sure you do your research.</p>
<p>We&#8217;d love to help with your next investment there are some fantastic opportunities currently available.</p>
<p>Happy investing!</p>
<p>Jason Snaddon</p>
]]></content:encoded>
			<wfw:commentRss>http://loveproperty.com.au/index.php/uncategorized/letter-from-jason-september-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Ys prioritise investment</title>
		<link>http://loveproperty.com.au/index.php/news/gen-ys-prioritise-investment</link>
		<comments>http://loveproperty.com.au/index.php/news/gen-ys-prioritise-investment#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:08:49 +0000</pubDate>
		<dc:creator>justineb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://loveproperty.com.au/?p=285</guid>
		<description><![CDATA[More evidence has emerged that Gen Y buyers are increasingly turning to investment properties for their first purchases. A reported 15% rise in the number of first home buyers looking to purchase investment property indicates that Gen Y is starting their investment strategy early. Read more and please call if we can help you with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://loveproperty.com.au/wp-content/uploads/2011/08/iStock_000009559940XSmall.jpg"><img class="alignleft size-full wp-image-287" title="iStock_000009559940XSmall" src="http://loveproperty.com.au/wp-content/uploads/2011/08/iStock_000009559940XSmall.jpg" alt="" width="153" height="114" /></a>More evidence has emerged that Gen Y buyers are increasingly turning to investment properties for their first purchases.</p>
<p>A reported 15% rise in the number of first home buyers looking to purchase investment property indicates that Gen Y is starting their investment strategy early.</p>
<p><a href="http://www.brokernews.com.au/news/newsletter/117048" target="_blank">Read more</a> and please call if we can help you with your property investments.  02 9281 9300</p>
]]></content:encoded>
			<wfw:commentRss>http://loveproperty.com.au/index.php/news/gen-ys-prioritise-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your foot on the first rung!</title>
		<link>http://loveproperty.com.au/index.php/news/get-your-foot-on-the-first-rung</link>
		<comments>http://loveproperty.com.au/index.php/news/get-your-foot-on-the-first-rung#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:10:27 +0000</pubDate>
		<dc:creator>justineb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Love property]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://loveproperty.com.au/?p=276</guid>
		<description><![CDATA[SMH reports that housing affordability has hit first-home buyers hard, but with a pull back in interest rates and a slowing of property price growth, now is a good time to put a plan in place to get your foot in the door. And it helps if you&#8217;re willing to be creative. Read more We&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="mceTemp">
<dl id="attachment_277" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://loveproperty.com.au/wp-content/uploads/2011/08/love-property-ladder-of-success.jpg"><img class="size-medium wp-image-277" title="love property ladder of success" src="http://loveproperty.com.au/wp-content/uploads/2011/08/love-property-ladder-of-success-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>SMH reports that housing affordability has hit first-home buyers hard, but with a pull back in interest rates and a slowing of property price growth, now is a good time to put a plan in place to get your foot in the door. And it helps if you&#8217;re willing to be creative.</p>
<p><a href="http://www.smh.com.au/money/investing/get-your-foot-on-the-first-rung-20110719-1hm26.html#ixzz1UmJZJwii" target="_blank">Read more</a></p>
<p>We&#8217;d love to help you onto that property market ladder or to go up a couple of rungs.  Call us on 9281 9300 or 0425 332 600 we would love to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://loveproperty.com.au/index.php/news/get-your-foot-on-the-first-rung/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Rental Affordability Scheme &#8211; Great opportunities for investors!</title>
		<link>http://loveproperty.com.au/index.php/uncategorized/national-rental-affordability-scheme-great-opportunities-for-investors</link>
		<comments>http://loveproperty.com.au/index.php/uncategorized/national-rental-affordability-scheme-great-opportunities-for-investors#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:45:36 +0000</pubDate>
		<dc:creator>justineb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[National Rental Affordability Scheme]]></category>
		<category><![CDATA[NRAS]]></category>
		<category><![CDATA[opportunities for investors]]></category>

		<guid isPermaLink="false">http://loveproperty.com.au/?p=267</guid>
		<description><![CDATA[Have you heard about NRAS &#8211; the National Rental Affordability Scheme?  It&#8217;s a long term commitment by the Australian Government to investors prepared to build affordable rental housing. NRAS seeks to address the shortage of affordable rental housing by offering tax-free financial incentives to the business sector and not for profit housing organisations to build [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you heard about NRAS &#8211; the National Rental Affordability Scheme?  It&#8217;s a long term commitment by the Australian Government to investors prepared to build affordable rental housing.<br />
NRAS seeks to address the shortage of affordable rental housing by offering tax-free financial incentives to the business sector and not for profit housing organisations to build and rent affordable dwellings. Through this, NRAS will:</p>
<ul>
<li>increase the supply of new affordable rental housing;</li>
<li>reduce rental costs for low and moderate income households; and</li>
<li>encourage large scale investment and innovative management of affordable housing.</li>
</ul>
<p>To find out more, please download our <a href="http://loveproperty.com.au/wp-content/uploads/2011/08/20110805-NRAS-Love-Property.pdf">NRAS  fact sheet</a>, or give me a call if you want to discuss some opportunities that we have available.  9281 9300 or 0425 332 600.</p>
]]></content:encoded>
			<wfw:commentRss>http://loveproperty.com.au/index.php/uncategorized/national-rental-affordability-scheme-great-opportunities-for-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

